| [Index] |
| Thomas Batts |
![]() |
| Six Generation Ancestors Table |
| m. Elizabeth Orris |
| Near Relatives of Thomas Batts | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Father in Law | Adam Orris | |||||
| Mother in Law | Wife of Adam Orris | |||||
| Self | Thomas Batts | |||||
| Wife | Elizabeth Orris | |||||
| Nephew | Adam Bitner | 22 Nov 1859 | Peoria County, Illinois | |||
| Nephew | George Orris | 25 May 1800 | 12 Jun 1872 | 72 | ||
| Niece | Anna Marie Orris | abt 1802 | bef 1822 | 20 | ||
| Nephew | Adam Orris | 28 Jan 1804 | 01 Oct 1852 | Perry County, Pennsylvania | 48 | |
| Nephew | Henry Orris | 1806 | bef 1860 | 54 | ||
| Niece | Barbara Orris | 11 Aug 1808 | Cumberland County, Pennsylvania | 17 Sep 1853 | Near Blain, Pennsylvania | 45 |
| Nephew | Samuel Orris | abt 1814 | 18 Apr 1884 | 70 | ||
| Niece | Elizabeth Orris | abt 1815 | ||||
| Brother in Law | Adam Orris | |||||
| Sister in Law | Agnes Orris | |||||
| Sister in Law | Catherine Orris | |||||
| Brother in Law | George Orris | |||||
| Brother in Law | John Orris | |||||
| Brother in Law | Joseph Orris | |||||
| Sister in Law | Mary Orris | |||||
| Sister in Law | Susanna Orris | |||||
| Brother in Law | Henry Orris | 31 Jul 1770 | prob. in Heidelberg Township, Berks County, Pennsylvania | 06 Jun 1833 | 62 | |
| Comments: |
|
Family name = Batts
Given name = Thomas 1 _UID 1B65ACC02249D5119F0200A0CC3619E47D77 |
| Created on a Mac™ using iFamily for Leopard™ on 09 Apr 2011 |