| [Index] |
| Elizabeth Pfeffer (1790 - 1860) |
![]() |
| Six Generation Ancestors Table |
| b. 1790 at Lincoln County, North Carolina |
| m. bef 1810 Adam Like (1787 - 1851) |
| d. bef 09 Aug 1860 aged 70 |
| Near Relatives of Elizabeth Pfeffer (1790 - 1860) | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Father in Law | Christian Like | 1754 | aft 1810 | Lincoln County, North Carolina | 56 | |
| Mother in Law | Martha Caterin "Catherine" Pfeffer | abt 1764 | aft 1832 | Lincoln County, North Carolina | 68 | |
| Self | Elizabeth Pfeffer | 1790 | Lincoln County, North Carolina | bef 09 Aug 1860 | 70 | |
| Husband | Adam Like | 1787 | Germany | 1851 | 64 | |
| Daughter | Catherine Like | 1813 | 1862 | 49 | ||
| Daughter | Sophia Like | 11 Nov 1823 | Indiana | 08 May 1908 | Harrison Twp., Knox County, Indiana | 84 |
| Son in Law | Andrew Helderman | |||||
| Son in Law | John W. Bartlow | 27 Sep 1821 | Indiana | 17 Jan 1879 | 57 | |
| Grandson | William Bartlow | abt 1847 | ||||
| Granddaughter | Anneliza "Annie" Bartlow | 13 Feb 1850 | Indiana | 24 Oct 1916 | 66 | |
| Grandson | John E. Bartlow | 1852 | Indiana | 25 Jan 1910 | Harrison Twp., Knox County, Indiana | 58 |
| Grandson | Slater F. Bartlow | Dec 1854 | Indiana | 1930 | 76 | |
| Granddaughter | Nancy E. Bartlow | abt 1857 | Indiana | |||
| Events in Elizabeth Pfeffer (1790 - 1860)'s life | |||||
| Date | Age | Event | Place | Notes | Src |
| 1790 | Elizabeth Pfeffer was born | Lincoln County, North Carolina | |||
| bef 1810 | 20 | Married Adam Like (aged 23) | |||
| 1813 | 23 | Birth of daughter Catherine Like | |||
| 11 Nov 1823 | 33 | Birth of daughter Sophia Like | Indiana | ||
| 1851 | 61 | Death of husband Adam Like (aged 64) | |||
| bef 09 Aug 1860 | 70 | Elizabeth Pfeffer died | |||
| Comments: |
|
Family name = Pfeffer
Given name = Elizabeth 1 _UID 4758ACC02249D5119F0200A0CC3619E49C74 |
| Created on a Mac™ using iFamily for Leopard™ on 09 Apr 2011 |