| Cities | Individuals | ||
| Lizzie Hood | |||
| Ida Stoats | |||
| Fowler Family | |||
|
or Roanoke |
Bessie Smith | ||
| Charles Calhoun | |||
| Eda Watkins | |||
| Earn & Myrtle (Howell) Ross | |||
| Edgar S. Wilson | |||
| Joe N. Wilson | |||
| R. E. Lee Wilson | |||
| Alice Lindburg | |||
| R. E. Shackelford | |||
| Wilson Everette Shaver | |||
| C.G. Winters | |||
| Alma Johnston | |||
| Orley Kidney | |||
| Hannibal | Ed Forney | ||
| Elizabeth WIlliams Kisseck | |||
| Corie Browning | |||
| Kansas City | Kasmer, Ervin, Otto, & Elmer Gress | ||
| Loraine Makemson | |||
| Tommie Todd | |||
| T. W. Todd Jr. | |||
| Mrs. F. C. Billings Bessie Duffield Lula (Chambliss) Boyer Mamie (Sharpe) Simpson Nettie (Smith) Boyles Allie (Link) Whittacre | |||
| Winifred Condict | |||
| Sue (Gardiner) Parker | |||
| John Louis Farmer | |||
| Arthur & Jane Moore & 2 children | |||
| Sade Overstreet | |||
| Billie & Eva (Archer) Robinson |
|||
| Anna Poffol | |||
| Viola Davis Groove & husband | |||
|
or Brunswick | Bessie Smith | ||
|
or Macon |
P.R. Williams | ||
| Springfield | Vinnie Skoog | ||
| |||
| Margaret Hawman | |||
| Angus Ogborn | |||
| Corneleus Callahan | |||
| Florence Crawley Myrtle Gamblin | |||
| Harry R. Gray | |||
| Sophie (Kirchhofer) & Ernst Hinrichs | |||
| Marie (Behrens) Hintern-Esche | |||
| Paul & Mary (McCord) Honisch | |||
| Bill, Mildred, & Irene Jones | |||
| Grandpa Kampleman | |||
| Anna (Strube) Nelson | |||
| Elizabeth Nexair | |||
| Mrs. S. Niemann | |||
| Elda Rode Rick | |||
| Bertha Richert? | |||
| St. Louis | H. E. Robb | ||
| Mary Sane | |||
| Bertha Smith | |||
| Louise (Steinle) Bengener | |||
| Annie Wiedner | |||